|
ITEM | STANDARD | RESULTS |
Appearance | White crystalline powder | complies |
Purity (on dry base)% | 98.0-104.0 | 99.4 |
PH value(0.1%water liquor) | 9.5-10.5 | 9.8 |
Sulfate(ppm) | ≤300 | <300 |
Chlorides(ppm) | ≤350 | <350 |
Loss on drying % | ≤0.50 | 0.09 |
Organic volatile impurities | Meets BP2000/usp24 standard | Qualified |
Completeness of solution | Meets BP 2000/usp24 standard | Qualified |
Heavy metals (Pb)ppm | ≤10.0 | <10.0 |
Apprearance of solution | Clear and transparent | Qualified |
ITEM | STANDARD | RESULTS |
Appearance | White crystalline powder | complies |
Purity (on dry base)% | 99-100.5 | 99.89 |
Melting point °C | 69-72 | 70-71 |
Sulphated ash % | ≤0.05 | <0.03 |
Acidity (mlNaOH0.1M) | ≤0.1 | 0.04 |
Loss on drying % | ≤0.5 | 0.02 |
Residue % | ≤0.10 | 0.05 |
Arsenic (ppm) | ≤1.0 | <1.0 |
Heavy metals (Pb)ppm | ≤10 | <10 |
Mercury (mg/kg) | <1 | 0.056 |
lead (mg/kg) | <5 | 0.12 |
Clarity and color of solution | Clear and transparent | Complies |
At Foodchem International Corporation, we apply strict quality control process to all our products. All Sodium Methyl Paraben we provide has been strictly tested under HACCP and ISO standards and proved to be safe for using as food additive.
Storage: Sodium Methyl paraben should be stored in a cool and dry place and kept away from strong light and heat.
Handling Precaution: Handling of Sodium Methyl Paraben should only be performed by personnel trained and familiar with handling of organic chemicals. Avoid skin and eye contact and breathing in dust. Avoid handling which leads to dust formation.