|
Items | Standards | ||
Assay(%) | 99.30 Min | ||
Free alkali (as K2CO3), % | 0.10 max | ||
Chloride (Cl), % | 0.05 max | ||
Heavy metals (as Pb), % | 0.003 max | ||
Insoluble matter, % | 0.01马克思 | ||
Iron (Fe), % | 0.002 max | ||
Hexafluorosilicate, % | 0.20 max | ||
Arsenic, % | 0.0005 max | ||
Moisture, % | 0.25 max | ||
Particle Size, <150 microns | 90.0 Min | ||
Particle Size, <75 microns | 50.0 Min |
At Foodchem International Corporation, we apply strict quality control process to all our products. All Potassium Fluoride(Spray Powder) we provide has been strictly tested under HACCP and ISO standards and proved to be safe for using as food additive.
Storage: Potassium Fluoride(Spray Powder) should be Kept in dry, cool place.
Handling Precaution: Handling of Potassium Fluoride(Spray Powder) should only be performed by personnel trained and familiar with handling of organic chemicals. Avoid skin and eye contact and breathing in dust. Avoid handling which leads to dust formation.