|
Items | Specifications | Results |
Appearance | White powder | Complies |
Related substance (HPLC) | Total impurity ≤0.5%Max single impurity ≤0.1% | 0.2%0.06% |
Odor | Characteristic | Complies |
Assay | 99% | 99.8% |
Sieve analysis | 100% pass 80 mesh | Complies |
Loss on DryingResidue on Ignition | ≤1.0%≤1.0% | 0.12%0.09% |
Heavy Metal | <10ppm | Complies |
As | <0.1ppm | 0.05ppm |
Pb | <0.1ppm | 0.05ppm |
Cd | <0.1ppm | 0.05ppm |
Residual Solvents | <100ppm | Complies |
Residual Pesticide | Negative | Complies |
Microbiology | ||
Total Plate Count | <1000cfu/g | Complies |
Yeast & Mold | <100cfu/g | Complies |
E.Coli | Negative | Complies |
At Foodchem International Corporation, we apply strict quality control process to all our products. All Nicotinamide Ribose we provide has been strictly tested under HACCP and ISO standards and proved to be safe for using as food additive.
Handling Precaution: Handling of Nicotinamide Ribose should only be performed by personnel trained and familiar with handling of organic chemicals. Avoid skin and eye contact and breathing in dust. Avoid handling which leads to dust formation.