|
Items | Standards | ||
Appearance | White crystals or crystalline | ||
Assay(%) | 98.5 - 101.5 | ||
pH | 5.4 - 6.0 | ||
Specific rotation(°) | -33.2 - -35.2 | ||
Residue on ignition(%) | 0.10 Max | ||
Loss on drying(%) | 0.20 Max | ||
Cl(%) | 0.021 Max | ||
As(ppm) | 2 Max | ||
Heavy metals(ppm) | 20 Max | ||
Organic volatile | Meets the requirements |
At Foodchem International Corporation, we apply strict quality control process to all our products. All L-Phenylalanine we provide has been strictly tested under HACCP and ISO standards and proved to be safe for using as food additive.
Handling Precaution: Handling of L-Phenylalanine should only be performed by personnel trained and familiar with handling of organic chemicals. Avoid skin and eye contact and breathing in dust. Avoid handling which leads to dust formation.