|
Items | Standard |
Assay | 98.5%~101.0% |
pH | 5.5~7.0 |
Transmittance | ≥98.0% |
Loss on Drying | ≤0.20% |
Residue on lgnition | ≤ 0.10% |
Heavy Metals[Pb] | ≤10 ppm |
Chloride[Cl] | ≤ 0.02% |
Iron[Fe] | ≤10 ppm |
Arsenic[As] | ≤ 1ppm |
Sulfate[SO4] | ≤ 0.02% |
Ammonium[NH4] | ≤ 0.02% |
At Foodchem International Corporation, we apply strict quality control process to all our products. All DL-Alanine we provide has been strictly tested under HACCP and ISO standards and proved to be safe for using as food additive.
Handling Precaution: Handling of DL-Alanine should only be performed by personnel trained and familiar with handling of organic chemicals. Avoid skin and eye contact and breathing in dust. Avoid handling which leads to dust formation.